Commercial
You are viewing properties that include both Pat Shultz listings and select properties from the Cape Cod MLS database.
Please choose one of the properties below for more information. The property listings below are sorted from lowest to highest price. Need to narrow these results? Please use our advanced search form.
12 Masonic Pl, Provincetown, MA 02657  | Price: | $159,000.00 | | Status: | On the Market |
The unit has 220 wiring and gas heat in place. Double entry front and side glass doors. Two placement areas for exterior signage. Excellent display windows. The property is located between Commercial & Bradford Streets. Lots of foot traffic, steps from... 12 Masonic Pl, Provincetown, MA 02657 | 26 Winthrop St, Provincetown, MA 02657  | Price: | $199,000.00 | | Status: | On the Market |
Close and convenient to Commercial Street, Bradford Street and Shank Painter Road, this lot offers space for 14 vehicles in tandem in 7 parking spaces+/- Ideal for group purchase by a condominium association, a Guest House for additional parking or for... 26 Winthrop St, Provincetown, MA 02657 | 145 Commercial St, Provincetown, MA 02657  | Price: | $199,900.00 | | Status: | On the Market |
Retail condominium in the West End shopping district. Located between a high traffic barbershop and a popular pilates studio, this year round 255sf shop is a perfect space for a startup business with excellent street exposure, two large display windows,... 145 Commercial St, Provincetown, MA 02657 | 376 Commercial St, Provincetown, MA 02657  | Price: | $338,900.00 | | Status: | On the Market |
Great visibility right in town with busy pedestrian traffic. Lower level commercial/retail condo. Wonderful place for your retail business. Owner will help with financing! Real Estate only - business not for sale. More pictures to follow shortly. 376 Commercial St, Provincetown, MA 02657 | 432 Commercial , Provincetown, MA 02657  | Price: | $359,000.00 | | Status: | On the Market |
Priced to sell - over $60K below assessment! In the heart of the East End's Historic Gallery District, this highly visible pristine tri-level gallery space has 40 feet of direct Commercial Street frontage. New windows and doors, oak flooring throughout,... 432 Commercial , Provincetown, MA 02657 | 408 Route 6 , Truro, MA 02666  | Price: | $399,000.00 | | Status: | On the Market |
Completely renovated building just off of Route 6. This property features a split two bedroom unit which generates $1,800 per month in rent as well as a large retail space with vaulted ceilings and gorgeous new oak flooring. The building has a new roof,... 408 Route 6 , Truro, MA 02666 | 350 Commercial St, Provincetown, MA 02657  | Price: | $429,000.00 | | Status: | On the Market |
New Condo Conversion. Three unit complex includes 2 commercial retail shops and a top floor residential unit. Both shops enjoy exceptional Commercial Street visibility and feature very effective display windows. Rental history available. Plans have been... 350 Commercial St, Provincetown, MA 02657 | 2207 State Highway Hwy, Wellfleet, MA 02667  | Price: | $450,000.00 | | Status: | On the Market |
It's Back. Former site of Eric's Seafood, monkey See monkey Do, and lastly the Angry Tomato Build it and they will come. Recently renovated, including upgrades to 4 new bathrooms, new tile, new office, new electrical, new double walled steel oil tank,... 2207 State Highway Hwy, Wellfleet, MA 02667 | 350 Commercial St, Provincetown, MA 02657  | Price: | $529,000.00 | | Status: | On the Market |
New Condo Conversion. Three unit complex includes 2 commercial retail shops and a top floor residential unit. Both shops enjoy exceptional Commercial Street visibility and feature very effective display windows. The main level shop, Unit #2, has a large... 350 Commercial St, Provincetown, MA 02657 | 10 Prince St, Provincetown, MA 02657  | Price: | $669,000.00 | | Status: | On the Market |
First time on the market! Developers, entrepreneurs-envision the potential of this in-town location, 3 bedroom Historic Residence, LV, DR and kitchen. Unusual ample parking and small business opportunities. Original hardwood flooring in house. Genuine... 10 Prince St, Provincetown, MA 02657 | 4 Highland Road , Truro, MA 02652  | Price: | $719,000.00 | | Status: | On the Market |
Your chance to own a fabulous breakfast/lunch cafe in Truro! Perfect location, a hop on or off the highway & close to campgrounds, beaches,local businesses, post office & more. Almost new condition, this 1995 building is fully equiped with everything... 4 Highland Road , Truro, MA 02652 | 2520 Rte 6 , Wellfleet, MA 02667  | Price: | $750,000.00 | | Status: | On the Market |
High visablity, traffic slows down because of traffic lights into town. This is the last commercial property left to be built on. In place is a 2 bedrm. cottage for year round use. Town water will be excessible to lot 2520 Rte 6 , Wellfleet, MA 02667 | 842 State Highway , Wellfleet, MA 02667  | Price: | $850,000.00 | | Status: | On the Market |
Looking for Offers! Prime Route 6 Restaurant Landmark. Well known Rookies Restaurant operating since 1973. Property includes land,restaurant and efficency apartment attached to building. 842 State Highway , Wellfleet, MA 02667 | 350 Bradford St, Provincetown, MA 02657  | Price: | $979,000.00 | | Status: | On the Market |
Michael Shay's has been in continuous operation as a restaurant since 1948. Current owners have developed it into a thriving, beloved year round local restaurant, as well as a popular tourist stop. Their Friday night Fish Fry and Sunday Brunch are legendary!... 350 Bradford St, Provincetown, MA 02657 | 260 Blue Heron Rd, Wellfleet, MA 02667  | Price: | $1,250,000.00 | | Status: | On the Market |
Blue Heron Cove Bed and Breakfast enjoys a magnificent location overlooking the Marshfront to Cape Cod Bay. There is a view from every room with a 70' deck to relax and enjoy the serenity. Overlooking the Audubon Sanctuary with 1100 acres of salt marsh,... 260 Blue Heron Rd, Wellfleet, MA 02667 | 31 Bradford St, Provincetown, MA 02657  | Price: | $1,250,000.00 | | Status: | On the Market |
Unique West End location, 57 seat restaurant WITH parking (adjacent lot incl.), on the market for the first time in 45 years. Turnkey operation. Indisputable reputation will accentuate this possibility. Real Estate, Equipment, Licenses, Goodwill, Generator... 31 Bradford St, Provincetown, MA 02657 | 350 Commercial St, Provincetown, MA 02657  | Price: | $1,295,000.00 | | Status: | On the Market |
This mixed use, primarily commercial has been the home to a very successful home furnishings and gifts retail operation for many years. There are two retail shops with excellent street presence in this very busy block of shops, restaurants and galleries.... 350 Commercial St, Provincetown, MA 02657 | 220 Commercial St, Provincetown, MA 02657  | Price: | $1,395,000.00 | | Status: | On the Market |
Enter the world of WA and be transported! One of Commercial Street's premier retail establishments is now available. WA Home, Garden and Soul is one of Provincetown's most well known retail venues with clients from all over the world claiming a shopping... 220 Commercial St, Provincetown, MA 02657 | 79 Shank Painter Rd, Provincetown, MA 02657 | Price: | $1,695,000.00 | | Status: | On the Market |
Unique development oppportunity of multi-use building on Shankpainter Road--the commercial gateway to Provincetown. Situated in the General Commercial Zone, the possibilities for development encompass residential, business, industrial, institutional and... 79 Shank Painter Rd, Provincetown, MA 02657 | 193 A Commercial St, Provincetown, MA 02657 | Price: | $1,985,000.00 | | Status: | On the Market |
Opportunity to create a new waterfront dining restaurant with your own personal signature! Over 3,000 sq.ft. and seating for 110 patrons in the center of Provincetown with amazing views of Long Point and the harbor and the marinas. Or choose to operate... 193 A Commercial St, Provincetown, MA 02657 | 280 Bradford St, Provincetown, MA 02657  | Price: | $1,999,995.00 | | Status: | On the Market |
This meticulously cared for property has been owned and operated by the same family for over 30 years. Consisting of 3 buildings on 2.34 acres, the Cape Colony Inn is licensed for 56 rooms. Guests enjoy resort style accommodations with a continental... 280 Bradford St, Provincetown, MA 02657 | 259 263 Commercial St, Provincetown, MA 02657  | Price: | $2,100,000.00 | | Status: | On the Market |
Location, Location, Location! A truly rare opportunity to own one of the premier buildings in the dead center of Provincetown. It is one of best commercial locations in town with two large retail stores and storefronts directly across from Provincetown... 259 263 Commercial St, Provincetown, MA 02657 | 177 Commercial St, Provincetown, MA 02657  | Price: | $2,485,000.00 | | Status: | On the Market |
This lively West End Provincetown restaurant and bar is a year-round favorite for casual waterfront dining among both locals and vacationers. The air conditioned street-side bar, Mixers, does a bustling 30-seat business ... add two dining rooms and another... 177 Commercial St, Provincetown, MA 02657 | 331 Commercial St, Provincetown, MA 02657 | Price: | $2,850,000.00 | | Status: | On the Market |
Rare town center Commercial Street offering! Prime mixed-use building consisting of 2 commercial and 8 residential units: streetfront retail shop & take-out restaurant with 26 outdoor seats; 4 free-standing waterfront cottages; 2 one-bedroom/studio waterview... 331 Commercial St, Provincetown, MA 02657 | 67 South Highland Rd, North Truro, MA 02666  | Price: | $2,900,000.00 | | Status: | U/C Cont. to Market |
Hortons Campground now on the market!Property consists of 39.33 acres and abutts The Highland Light and Golf Course,one of the oldest public courses in the U.S.Some Ocean and Cape Cod Bay Views.Financials available when confidentially agreement executed.... 67 South Highland Rd, North Truro, MA 02666 |
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Coldwell Banker Pat Shultz Real Estate are marked with the BR logo. This site was last updated February 7, 2012. All properties are subject to prior sale, changes, or withdrawal.
|
|